- Nigeria
- Soccer Prediction
- Prediction History
- Soccer Results
Soccer Results
Check Soccer Results, All Today Soccer Results, Soccer Results and Fixtures, Soccer Scores Today.
Soccer Results: December 27, 2024
Here are Soccer Results for December 27, 2024. Soccer 13 Scores Table:
Home Team | Away Team | Score | Date | Time | |
---|---|---|---|---|---|
1 | Al-ittihad | Modern Sport Fc | upcoming | 2024-12-25 | 17:00 |
2 | Ismaily Sc | Haras El Hedoud Sc | upcoming | 2024-12-25 | 17:00 |
3 | Pyramids Fc | Pharco Fc | upcoming | 2024-12-25 | 20:00 |
4 | Manchester City | Everton | upcoming | 2024-12-26 | 14:30 |
5 | Afc Bournemouth | Crystal Palace | upcoming | 2024-12-26 | 17:00 |
6 | Chelsea | Fulham | upcoming | 2024-12-26 | 17:00 |
7 | Newcastle United | Aston Villa | upcoming | 2024-12-26 | 17:00 |
8 | Nottingham Forest | Tottenham Hotspur | upcoming | 2024-12-26 | 17:00 |
9 | Southampton | West Ham United | upcoming | 2024-12-26 | 17:00 |
10 | Blackburn Rovers | Sunderland Afc | upcoming | 2024-12-26 | 17:00 |
11 | Bristol City | Luton Town | upcoming | 2024-12-26 | 17:00 |
12 | Wolverhampton Wanderers | Manchester United | upcoming | 2024-12-26 | 19:30 |
13 | Liverpool | Leicester City | upcoming | 2024-12-26 | 22:00 |
Soccer Results: December 23, 2024
Here are Soccer Results for December 23, 2024. Soccer 13 Scores Table:
Home Team | Away Team | Score | Date | Time | |
---|---|---|---|---|---|
1 | Getafe Cf | Rcd Mallorca | 0 - 1 AWAY | 2024-12-21 | 15:00 |
2 | Torino Fc | Bologna Fc | 0 - 2 AWAY | 2024-12-21 | 16:00 |
3 | Brentford | Nottingham Forest | 0 - 2 AWAY | 2024-12-21 | 17:00 |
4 | Ipswich Town | Newcastle United | 0 - 4 AWAY | 2024-12-21 | 17:00 |
5 | West Ham United | Brighton & Hove Albion | 1 - 1 DRAW | 2024-12-21 | 17:00 |
6 | Celta Vigo | Real Sociedad | 2 - 0 HOME | 2024-12-21 | 17:15 |
7 | Genoa Cfc | Napoli | 1 - 2 AWAY | 2024-12-21 | 19:00 |
8 | Ca Osasuna | Athletic Club | 1 - 2 AWAY | 2024-12-21 | 19:30 |
9 | Crystal Palace | Arsenal | 1 - 5 AWAY | 2024-12-21 | 19:30 |
10 | Barcelona | Atletico Madrid | 1 - 2 AWAY | 2024-12-21 | 22:00 |
11 | Valencia Cf | Deportivo Alaves | 2 - 2 DRAW | 2024-12-22 | 15:00 |
12 | Everton | Chelsea | 0 - 0 DRAW | 2024-12-22 | 16:00 |
13 | Real Madrid | Sevilla Fc | 4 - 2 HOME | 2024-12-22 | 17:15 |
Soccer Results: December 20, 2024
Here are Soccer Results for December 20, 2024. Soccer 13 Scores Table:
Home Team | Away Team | Score | Date | Time | |
---|---|---|---|---|---|
1 | Racing De Ferrol | Ud Almeria | 1 - 4 AWAY | 2024-12-18 | 20:00 |
2 | Arsenal | Crystal Palace | 3 - 2 HOME | 2024-12-18 | 21:30 |
3 | Newcastle United | Brentford Fc | 3 - 1 HOME | 2024-12-18 | 21:45 |
4 | Southampton | Liverpool | 1 - 2 AWAY | 2024-12-18 | 22:00 |
5 | As Monaco | Paris Saint Germain | 2 - 4 AWAY | 2024-12-18 | 22:00 |
6 | Cd Mirandes | Sporting Gijon | 1 - 1 DRAW | 2024-12-18 | 22:15 |
7 | Malaga Cf | Cd Eldense | 3 - 0 HOME | 2024-12-18 | 22:15 |
8 | Rcd Espanyol | Valencia Cf | 1 - 1 DRAW | 2024-12-18 | 22:30 |
9 | Villarreal Cf | Rayo Vallecano | 1 - 1 DRAW | 2024-12-18 | 22:30 |
10 | Cd Nacional | Sl Benfica | 0 - 2 AWAY | 2024-12-19 | 19:00 |
11 | Tottenham Hotspur | Manchester United | 4 - 3 HOME | 2024-12-19 | 22:00 |
12 | Inter Milan | Udinese Calcio | 2 - 0 HOME | 2024-12-19 | 22:00 |
13 | Sd Huesca | Cd Tenerife | 1 - 0 HOME | 2024-12-19 | 22:15 |
Soccer Results: December 27, 2024
Here are Soccer Results for December 27, 2024. Soccer 8 Scores Table:
Home Team | Away Team | 1st Half | 2nd Half | Date | Time | |
---|---|---|---|---|---|---|
1 | Manchester City | Everton | upcoming | upcoming | 2024-12-26 | 14:30 |
2 | Dundee Fc | Ross County | upcoming | upcoming | 2024-12-26 | 17:00 |
3 | Afc Bournemouth | Crystal Palace | upcoming | upcoming | 2024-12-26 | 17:00 |
4 | Chelsea | Fulham | upcoming | upcoming | 2024-12-26 | 17:00 |
5 | Newcastle United | Aston Villa | upcoming | upcoming | 2024-12-26 | 17:00 |
6 | Nottingham Forest | Tottenham Hotspur | upcoming | upcoming | 2024-12-26 | 17:00 |
7 | Southampton | West Ham United | upcoming | upcoming | 2024-12-26 | 17:00 |
8 | Wolverhampton Wanderers | Manchester United | upcoming | upcoming | 2024-12-26 | 19:30 |
Soccer Results: December 23, 2024
Here are Soccer Results for December 23, 2024. Soccer 8 Scores Table:
Home Team | Away Team | 1st Half | 2nd Half | Date | Time | |
---|---|---|---|---|---|---|
1 | Brentford Fc | Nottingham Forest | 0 - 1 AWAY | 0 - 1 AWAY | 2024-12-21 | 17:00 |
2 | Ipswich Town | Newcastle United | 0 - 3 AWAY | 0 - 1 AWAY | 2024-12-21 | 17:00 |
3 | West Ham United | Brighton & Hove Albion | 0 - 0 DRAW | 1 - 1 DRAW | 2024-12-21 | 17:00 |
4 | Celta Vigo | Real Sociedad | 2 - 0 HOME | 0 - 0 DRAW | 2024-12-21 | 17:15 |
5 | Crystal Palace | Arsenal | 1 - 3 AWAY | 0 - 2 AWAY | 2024-12-21 | 19:30 |
6 | Ca Osasuna | Athletic Club | 1 - 1 DRAW | 0 - 1 AWAY | 2024-12-21 | 19:30 |
7 | Fc Barcelona | Atletico Madrid | 1 - 0 HOME | 0 - 2 AWAY | 2024-12-21 | 22:00 |
8 | Manchester United | Afc Bournemouth | 0 - 1 AWAY | 0 - 2 AWAY | 2024-12-22 | 16:00 |
Soccer Results: December 20, 2024
Here are Soccer Results for December 20, 2024. Soccer 8 Scores Table:
Home Team | Away Team | 1st Half | 2nd Half | Date | Time | |
---|---|---|---|---|---|---|
1 | 1.fc Heidenheim | Fc St. Gallen | 1 - 0 HOME | 0 - 1 AWAY | 2024-12-19 | 22:00 |
2 | Apoel Fc | Fc Astana | 0 - 0 DRAW | 1 - 1 DRAW | 2024-12-19 | 22:00 |
3 | Cercle Brugge | Istanbul Basaksehir | 0 - 0 DRAW | 1 - 1 DRAW | 2024-12-19 | 22:00 |
4 | Chelsea | Shamrock Rovers | 4 - 1 HOME | 1 - 0 HOME | 2024-12-19 | 22:00 |
5 | Djurgardens If | Legia Warszawa | 2 - 0 HOME | 1 - 1 DRAW | 2024-12-19 | 22:00 |
6 | Fc Lugano | Pafos Fc | 2 - 1 HOME | 0 - 1 AWAY | 2024-12-19 | 22:00 |
7 | Fk Borac | Omonoia Fc | 0 - 0 DRAW | 0 - 0 DRAW | 2024-12-19 | 22:00 |
8 | Fk Tsc Backa Topola | Fc Noah | 1 - 2 AWAY | 3 - 1 HOME | 2024-12-19 | 22:00 |
Comments
We are glad to hear your comments:
Leave Your Comment
Soccer Prediction
Related Pages for Soccer Prediction
- Soccer Prediction
- Soccer Results
- Baba Ijebu Lotto Prediction
- Golden Chance Lotto Forecast
- Baba Ijebu Result
- Golden Chance Lotto Result