- Nigeria
- Soccer Prediction
- Soccer Results
- Soccer 8 Scores
Soccer 8 Results & Soccer 8 Fixture
Check Soccer 8 Results, Soccer 8 Fixture, Soccer 8 Weekend Fixture, Soccer 8 Midweek Fixture, Soccer 8 Results for Yesterday, Soccer Results for Wednesday, Soccer Upcoming Fixture
Soccer 8 Results: January 27, 2025
Here are Soccer Results for January 27, 2025. Soccer 8 Scores Table:
Home Team | Away Team | 1st Half | 2nd Half | Date | Time | |
---|---|---|---|---|---|---|
1 | Afc Bournemouth | Nottingham Forest | upcoming | upcoming | 2025-01-25 | 17:00 |
2 | Brighton & Hove Albion | Everton | upcoming | upcoming | 2025-01-25 | 17:00 |
3 | Liverpool | Ipswich Town | upcoming | upcoming | 2025-01-25 | 17:00 |
4 | Southampton | Newcastle United | upcoming | upcoming | 2025-01-25 | 17:00 |
5 | Wolverhampton Wanderers | Arsenal | upcoming | upcoming | 2025-01-25 | 17:00 |
6 | Atletico Madrid | Villarreal Cf | upcoming | upcoming | 2025-01-25 | 17:15 |
7 | Sevilla | Rcd Espanyol | upcoming | upcoming | 2025-01-25 | 19:30 |
8 | Manchester City | Chelsea | upcoming | upcoming | 2025-01-25 | 19:30 |
Soccer 8 Results: January 24, 2025
Here are Soccer Results for January 24, 2025. Soccer 8 Scores Table:
Home Team | Away Team | 1st Half | 2nd Half | Date | Time | |
---|---|---|---|---|---|---|
1 | Az Alkmaar | As Roma | upcoming | upcoming | 2025-01-23 | 19:45 |
2 | Bodo/glimt | Maccabi Tel-aviv | upcoming | upcoming | 2025-01-23 | 19:45 |
3 | Fc Porto | Olympiacos Piraeus | upcoming | upcoming | 2025-01-23 | 19:45 |
4 | Fenerbahce | Olympique Lyon | upcoming | upcoming | 2025-01-23 | 19:45 |
5 | Malmo Ff | Twente | upcoming | upcoming | 2025-01-23 | 19:45 |
6 | Qarabag | Fcsb | upcoming | upcoming | 2025-01-23 | 19:45 |
7 | Hoffenheim | Tottenham Hotspur | upcoming | upcoming | 2025-01-23 | 19:45 |
8 | Viktoria Plzen | Anderlecht | upcoming | upcoming | 2025-01-23 | 19:45 |
Soccer 8 Results: January 22, 2025
Here are Soccer Results for January 22, 2025. Soccer 8 Scores Table:
Home Team | Away Team | 1st Half | 2nd Half | Date | Time | |
---|---|---|---|---|---|---|
1 | Atalanta | Sturm Graz | 1 - 0 HOME | 4 - 0 HOME | 2025-01-21 | 19:45 |
2 | Atletico De Madrid | Bayer Leverkusen | 0 - 1 AWAY | 2 - 0 HOME | 2025-01-21 | 22:00 |
3 | Benfica | Barcelona | 3 - 1 HOME | 1 - 4 AWAY | 2025-01-21 | 22:00 |
4 | Bologna | Dortmund | 0 - 1 AWAY | 2 - 0 HOME | 2025-01-21 | 22:00 |
5 | Club Brugge Kv | Juventus | 0 - 0 DRAW | 0 - 0 DRAW | 2025-01-21 | 22:00 |
6 | Crvena Zvezda | Psv Eindhoven | 0 - 3 AWAY | 2 - 0 HOME | 2025-01-21 | 22:00 |
7 | Liverpool | Lille | 1 - 0 HOME | 1 - 1 DRAW | 2025-01-21 | 22:00 |
8 | Slovan Bratislava | Stuttgart | 0 - 2 AWAY | 1 - 1 DRAW | 2025-01-21 | 22:00 |
Soccer Prediction
Related Pages for Soccer Prediction
- Soccer Prediction
- Soccer Results
- Baba Ijebu Lotto Prediction
- Golden Chance Lotto Forecast
- Baba Ijebu Result
- Golden Chance Lotto Result