R&S Lotto Hot & Cold Numbers
Here you will find R&S LottoHot & Cold Numbers. Increase your Winning by Using R&S Lotto Hot & Cold Numbers analysis.
Certain lotto numbers are drawn more frequently than others, and that others are selected less often. These are often referred to as: Hot and Cold numbers. In order to help players identify these, we provide tables of most frequently drawn lotto numbers and most rarely drawn lotto numbers
Check if Your Numbers are Lucky
Enter your numbers:
The blue represents cold numbers, the red represents hot numbers, the grey represents - neutral numbers.
R&S Lotto Hot Numbers
Hot numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
Hot numbers | 10 | 20 | 50 | 100 | 150 |
6 | 1 | 2 | 5 | 8 | 15 |
25 | 1 | 2 | 4 | 10 | 14 |
30 | 0 | 2 | 7 | 11 | 14 |
62 | 1 | 3 | 4 | 9 | 14 |
33 | 1 | 1 | 5 | 8 | 13 |
10 | 1 | 1 | 2 | 8 | 13 |
48 | 0 | 1 | 2 | 8 | 13 |
21 | 0 | 0 | 1 | 7 | 13 |
81 | 2 | 2 | 5 | 10 | 13 |
44 | 2 | 3 | 7 | 12 | 12 |
58 | 1 | 1 | 3 | 9 | 12 |
11 | 0 | 0 | 2 | 9 | 12 |
32 | 1 | 1 | 3 | 5 | 12 |
77 | 0 | 1 | 3 | 7 | 12 |
26 | 1 | 3 | 7 | 10 | 11 |
12 | 0 | 1 | 4 | 9 | 11 |
13 | 1 | 2 | 4 | 6 | 11 |
2 | 1 | 2 | 5 | 9 | 11 |
24 | 0 | 1 | 5 | 8 | 11 |
20 | 0 | 0 | 2 | 6 | 11 |
R&S Lotto Cold Numbers
Cold numbers which are drawn the least times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
Cold numbers | 10 | 20 | 50 | 100 | 150 |
71 | 1 | 1 | 1 | 2 | 2 |
65 | 0 | 0 | 0 | 1 | 2 |
84 | 0 | 0 | 0 | 0 | 3 |
8 | 1 | 1 | 1 | 3 | 3 |
38 | 1 | 1 | 1 | 2 | 3 |
67 | 0 | 1 | 2 | 3 | 4 |
46 | 0 | 0 | 2 | 4 | 4 |
66 | 0 | 0 | 0 | 1 | 4 |
70 | 0 | 2 | 2 | 3 | 5 |
83 | 0 | 0 | 0 | 4 | 5 |
80 | 0 | 0 | 0 | 3 | 5 |
59 | 0 | 1 | 3 | 4 | 5 |
18 | 0 | 1 | 3 | 3 | 5 |
41 | 1 | 1 | 2 | 2 | 5 |
89 | 0 | 0 | 2 | 3 | 5 |
85 | 1 | 1 | 2 | 4 | 5 |
63 | 0 | 0 | 4 | 6 | 6 |
86 | 0 | 0 | 1 | 3 | 6 |
14 | 0 | 1 | 1 | 3 | 6 |
36 | 0 | 0 | 0 | 2 | 6 |
R&S Lotto